| Management number | 252640527 | Release Date | 2026/10/01 | List Price | US$35.98 | Model Number | 252640527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<li>Rear DFC GEOSPEC Rotors with Advanced Pads and Hardware Kit</li><li>Engineered with premium G3000/G11H18 iron castings for strength, stability, and durability.</li><li>Brake Pads-Advanced</li>
| Manufacturer part number | 4512-39033 |
|---|---|
| Vehicle model | 4512-39033 |
| Brand | Dynamic Friction |
| Vehicle mount location | Front |
| Vehicle fitment type | Specific |
| Vehicle type | Motor Vehicle |
| Features | Drilled Holes |
| Items included | DFC Geospec Rotors with 5000 Advanced Brake Pads includes Hardware |
| Material | Iron |
| Automotive brake type | Disc Brakes |
| Automotive parts division | Direct Replacement |
| Model | 4512-39033 |
| Compatible cars | 1995-2000 Chrysler Cirrus, 14 inch Wheels; Rear Drum Brakes|1995-2000 Chrysler Cirrus, Rear Disc14 inch Wheels|1995-2000 Dodge Stratus, 14 inch Wheels; Rear Drum Brakes|1995-2000 Dodge Stratus, Rear Disc14 inch Wheels|1996-2000 Chrysler Sebring, Convertible; Rear Disc|1996-2000 Chrysler Sebring, ConvertibleRear Drum Brakes|1996-2000 Plymouth Breeze, Rear Disc|1996-2000 Plymouth Breeze, Rear Drum Brakes |
| Color | Multicolor |
| Weight | 25 lb |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form